Gunnison County Land Use

Land Use: # of Parcels: % of Parcels: Acres: % of Acres:
Agriculture 1,645 9.67% 289,236 13.87%
Commercial 308 1.81% 640 0.03%
Condominiums 2,281 13.41% 352 0.02%
Public (Non-Private/Profit) 841 4.94% 1,710,320 82.00%
Industrial 16 0.09% 9 0.00%
Natural Resources 364 2.14% 8,871 0.43%
Mixed Use 176 1.03% 3,157 0.15%
No Data Available 636 3.74% 10,560 0.51%
Residential 5,513 32.40% 26,797 1.28%
Utility 8 0.06% 17 0.00%
Vacant 5,226 30.72% 35,743 1.71%
         
Total: 17,014 100.0% 2,085,702 100.0%

< back to demographics